Layouts: Difference between revisions
Created page with "'Tips for developers working within the Sysgem Enterprise Manager (SEM) environment'. == Edit the Layouts Page == ''Understanding the "Layouts" definition page in the SEM devel..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'Tips for developers working within the Sysgem Enterprise Manager (SEM) environment'. | 'Tips for developers working within the Sysgem Enterprise Manager (SEM) environment'. | ||
---- | |||
''Understanding the "Layouts" definition page in the SEM | ''Understanding the "Layouts" definition page in the SEM Development Interface'' | ||
'''Edit the Layouts Page''' | |||
This section describes the features available to the SEM Developer for editing the 'layouts' page in a display contained in a SEM library. | This section describes the features available to the SEM Developer for editing the 'layouts' page in a display contained in a SEM library. | ||
The layouts page allows alternative standard column layouts to be defined in addition to the default layout that is defined in the "Columns" defintion page. When users select the "Columns Layout" icon [[File:Column Layout.jpg]] in the bottom margin of a display window, they have the opportunity to select one of these standard column | The layouts page allows alternative standard column layouts to be defined in addition to the default layout that is defined in the "Columns" defintion page. When users select the "Columns Layout" icon [[File:Column Layout.jpg]] in the bottom margin of a display window, they have the opportunity to select one of these standard column layouts or one that the users themselves have previously saved. | ||
The example shown in the screenshot below is taken from the "Enterprise Accounts" display in the "SAcM Account Manager" Module. | |||
| Line 19: | Line 24: | ||
'''Add a New Layout''' | '''Add a New Layout''' | ||
To add a new layout press the [[file:Add.jpg]] button. A pop-up | To add a new layout press the [[file:Add.jpg]] button. A pop-up window is displayed to enter the characteristics of the new layout. | ||
'''Enter the Characteristics of the Layout''' | '''Enter the Characteristics of the Layout''' | ||
Type in a name for the layout. This will be used by the user to select the particular layout type and therefore the name should be meaningful to the user. A list of field codes are available for selection and their order may be defined on this pop-up form. | Type in a name for the layout. This will be used by the user to select the particular layout type and therefore the name should be meaningful to the user. A list of field codes are available for selection and their order may be defined on this pop-up form: | ||
[[File:Layout Popup.jpg]] | |||
Latest revision as of 10:54, 24 February 2011
'Tips for developers working within the Sysgem Enterprise Manager (SEM) environment'.
Understanding the "Layouts" definition page in the SEM Development Interface
Edit the Layouts Page
This section describes the features available to the SEM Developer for editing the 'layouts' page in a display contained in a SEM library.
The layouts page allows alternative standard column layouts to be defined in addition to the default layout that is defined in the "Columns" defintion page. When users select the "Columns Layout" icon
in the bottom margin of a display window, they have the opportunity to select one of these standard column layouts or one that the users themselves have previously saved.
The example shown in the screenshot below is taken from the "Enterprise Accounts" display in the "SAcM Account Manager" Module.
Add a New Layout
To add a new layout press the
button. A pop-up window is displayed to enter the characteristics of the new layout.
Enter the Characteristics of the Layout
Type in a name for the layout. This will be used by the user to select the particular layout type and therefore the name should be meaningful to the user. A list of field codes are available for selection and their order may be defined on this pop-up form:

